 | Composite | 0 | 5 years 26 weeks ago by Chuanming Kang | n/a |
 | Mesh free techniques -Moving leastsquare method | 2 | 5 years 33 weeks ago by Sharmistha.Sarangi | 5 years 26 weeks ago by vinh phu nguyen |
 | Fe Modeling Of Nano-Indentation | 5 | 6 years 10 weeks ago by niteshjain | 5 years 25 weeks ago by RaminBabaei |
 | ABAQUS SOFTWARE | 1 | 5 years 25 weeks ago by oscar1968 | 5 years 25 weeks ago by oscar1968 |
 | Section definition influences the finite element size? | 0 | 5 years 25 weeks ago by Gabriel Sas | n/a |
 | What is "randomness"? | 15 | 6 years 6 weeks ago by Ajit R. Jadhav | 5 years 25 weeks ago by Ajit R. Jadhav |
 | learn FEM | 3 | 5 years 25 weeks ago by Chandana M Bandara | 5 years 25 weeks ago by Amit.Ranade |
 | opportunities for PhDs in solid mechanics in San Jose, CA | 1 | 5 years 25 weeks ago by Yongqiang Li | 5 years 25 weeks ago by Ajit R. Jadhav |
 | BEM | 1 | 5 years 25 weeks ago by zoher82 | 5 years 24 weeks ago by Ettore Barbieri |
 | Ansys Ls-Dyna | 0 | 5 years 24 weeks ago by Bill M. Manolopoulos | n/a |
 | regarding upper bound analysis | 0 | 5 years 24 weeks ago by alex jackson | n/a |
 | XFEM: crack tip function derivatives | 2 | 5 years 32 weeks ago by Stefano Dal Pont | 5 years 23 weeks ago by damoonmoetamedi |
 | Request: shape function of plate | 0 | 5 years 22 weeks ago by Bin Ji | n/a |
 | Plastic Equation | 0 | 5 years 22 weeks ago by Nur Izzi Md. Yusoff | n/a |
 | Viscoelastic Standard Linear Solid in ABAQUS | 0 | 5 years 22 weeks ago by natoli | n/a |
 | Need Help | 2 | 5 years 46 weeks ago by m_meisam | 5 years 20 weeks ago by it_tu |
 | Viscoelastic (generalized maxwell) model in MSC.Marc or ABAQUS | 3 | 5 years 40 weeks ago by Roham Solasi | 5 years 20 weeks ago by Manfred Achenbach |
 | ANSYS/LS-DYNA PRESSURE | 0 | 5 years 19 weeks ago by cinzia | n/a |
 | Boundary conditions given by functions | 2 | 5 years 20 weeks ago by mpatrici | 5 years 19 weeks ago by mpatrici |
 | How to deal with the constitutive integration in plasticity? | 14 | 5 years 25 weeks ago by Bin Ji | 5 years 19 weeks ago by Zhigang Suo |
 | Bonded joints | 1 | 5 years 19 weeks ago by castrocarlos | 5 years 19 weeks ago by castrocarlos |
 | the equilibrium stress-strain curve | 0 | 5 years 18 weeks ago by inass s.salem | n/a |
 | Help Plz: Correlation length of a random process | 0 | 5 years 18 weeks ago by murthy | n/a |
 | Metal Foam failure | 0 | 5 years 18 weeks ago by mhmd abdelshafy | n/a |
 | viewing images | 1 | 5 years 19 weeks ago by DEnnist | 5 years 18 weeks ago by Zhigang Suo |
Recent comments
11 hours 46 min ago
11 hours 51 min ago
13 hours 55 min ago
20 hours 54 min ago
1 day 9 hours ago
1 day 12 hours ago
3 days 16 min ago
3 days 1 hour ago
3 days 4 hours ago
3 days 15 hours ago