| Blog entry | Writing ABAQUS UEL subroutines in Fortran 90 or higher versions . | Gurudutt Chandr... | 2 | 3 hours 6 sec ago |
| Blog entry | Modeling Viscoelastic Dielectrics | Wei Hong | 0 | 2 weeks 2 days ago |
| Blog entry | JClub July 2010: Mechanics of Ionic Polymer Metal Composites | Wei Hong | 14 | 2 weeks 3 days ago |
| Blog entry | Stress or strain: which one is more fundamental? | Ajit R. Jadhav | 58 | 8 weeks 2 days ago |
| Blog entry | SES 2010 Annual Technical Meeting - Call for Papers | Wei Hong | 0 | 16 weeks 3 days ago |
| Blog entry | WhatDifference:same stress-strain curve for linear elastic material with nonlinear young's modulus and hyperelastic material | XiaogaiLi | 4 | 22 weeks 1 day ago |
| Blog entry | SES 2010 Annual Technical Meeting - Call for Symposia | Wei Hong | 0 | 22 weeks 4 days ago |
| Blog entry | Two-point Tensors | Mubeen | 2 | 23 weeks 18 hours ago |
| Blog entry | Effect of constraint on swelling of hydrogels and formation of surface creases | Rui Huang | 22 | 23 weeks 5 days ago |
| Blog entry | Electric-field-induced antiferroelectric to ferroelectric phase transition in a mechanically confined perovskite oxide | Wei Hong | 4 | 28 weeks 5 days ago |
| Blog entry | Surface interactions between two like-charged polyelectrolyte gels | Wei Hong | 2 | 28 weeks 6 days ago |
| Blog entry | Consistent linearized tangent moduli for hyperelastic materials... is it always a positive definite matrix? | Mario Juha | 10 | 31 weeks 6 days ago |
| Blog entry | Inhomogeneous swelling of a gel in equilibrium with a solvent and mechanical load | Wei Hong | 17 | 33 weeks 1 day ago |
| Blog entry | how can i measure local stress and strain in fatigue crack tip? | uni_students2009 | 4 | 39 weeks 2 days ago |
| Blog entry | Large deformation and electrochemistry of polyelectrolyte gels | Wei Hong | 5 | 42 weeks 3 days ago |
| Blog entry | Formation of creases on the surfaces of elastomers and gels | Wei Hong | 4 | 1 year 2 weeks ago |
| Blog entry | A Finite Element Method for Transient Analysis of Concurrent Large Deformation and Mass Transport in Gels | Hanqing Jiang | 13 | 1 year 6 weeks ago |
| Blog entry | Graduate Research Opportunities at Iowa State University | Wei Hong | 2 | 1 year 7 weeks ago |
| Blog entry | ABAQUS_UMAT_STATEV | Marina Trajkovic | 3 | 1 year 15 weeks ago |
| Blog entry | Multiple tenure-track faculty positions at Iowa State University | Wei Hong | 4 | 1 year 19 weeks ago |
| Forum topic | Stresses and Strains | Kamyar M Davoudi | 8 | 1 year 27 weeks ago |
| Blog entry | When and where the stress objective rates are used in ABAQUS software? | Shunlai.Zang | 2 | 1 year 34 weeks ago |
| Forum topic | Micro-scale compression testing for hydrogel microspheres between two rigid plates | Keekyoung Kim | 9 | 2 years 10 weeks ago |
| Blog entry | Microcantilever for biomolecular detections | Kilho Eom | 25 | 2 years 16 weeks ago |
| Forum topic | I have trouble understanding the boundary condition in the famous soft tissue free swelling problem | Alireza | 2 | 2 years 21 weeks ago |
Recent comments
2 hours 35 min ago
3 hours 6 sec ago
6 hours 44 min ago
11 hours 14 min ago
11 hours 29 min ago
11 hours 30 min ago
17 hours 24 min ago
19 hours 51 min ago
20 hours 22 min ago
1 day 30 min ago