| Blog entry | Electric-field-induced antiferroelectric to ferroelectric phase transition in a mechanically confined perovskite oxide | Wei Hong | 4 | 4 weeks 1 day ago |
| Blog entry | Surface interactions between two like-charged polyelectrolyte gels | Wei Hong | 2 | 4 weeks 2 days ago |
| Blog entry | Consistent linearized tangent moduli for hyperelastic materials... is it always a positive definite matrix? | Mario Juha | 10 | 7 weeks 2 days ago |
| Blog entry | Inhomogeneous swelling of a gel in equilibrium with a solvent and mechanical load | Wei Hong | 17 | 8 weeks 4 days ago |
| Blog entry | Two-point Tensors | Mubeen | 1 | 11 weeks 1 day ago |
| Blog entry | Stress or strain: which one is more fundamental? | Ajit R. Jadhav | 57 | 12 weeks 2 days ago |
| Blog entry | how can i measure local stress and strain in fatigue crack tip? | uni_students2009 | 4 | 14 weeks 5 days ago |
| Blog entry | Large deformation and electrochemistry of polyelectrolyte gels | Wei Hong | 5 | 17 weeks 6 days ago |
| Blog entry | Effect of constraint on swelling of hydrogels and formation of surface creases | Rui Huang | 22 | 25 weeks 1 day ago |
| Blog entry | Formation of creases on the surfaces of elastomers and gels | Wei Hong | 4 | 29 weeks 6 days ago |
| Blog entry | WhatDifference:same stress-strain curve for linear elastic material with nonlinear young's modulus and hyperelastic material | XiaogaiLi | 3 | 31 weeks 1 day ago |
| Blog entry | A Finite Element Method for Transient Analysis of Concurrent Large Deformation and Mass Transport in Gels | Hanqing Jiang | 13 | 34 weeks 1 day ago |
| Blog entry | Graduate Research Opportunities at Iowa State University | Wei Hong | 2 | 35 weeks 2 days ago |
| Blog entry | ABAQUS_UMAT_STATEV | Marina Trajkovic | 3 | 43 weeks 20 hours ago |
| Blog entry | Multiple tenure-track faculty positions at Iowa State University | Wei Hong | 4 | 47 weeks 4 hours ago |
| Forum topic | Stresses and Strains | Kamyar M Davoudi | 8 | 1 year 3 weeks ago |
| Blog entry | When and where the stress objective rates are used in ABAQUS software? | Shunlai.Zang | 2 | 1 year 9 weeks ago |
| Forum topic | Micro-scale compression testing for hydrogel microspheres between two rigid plates | Keekyoung Kim | 9 | 1 year 37 weeks ago |
| Blog entry | Microcantilever for biomolecular detections | Kilho Eom | 25 | 1 year 44 weeks ago |
| Forum topic | I have trouble understanding the boundary condition in the famous soft tissue free swelling problem | Alireza | 2 | 1 year 48 weeks ago |
| Forum topic | I need a paper on free swelling | Alireza | 2 | 1 year 49 weeks ago |
| Blog entry | Prof. Zhigang Suo and Prof. Frans Spaepen elected to the National Academy of Engineering | Wei Hong | 27 | 1 year 51 weeks ago |
| Blog entry | A theory of coupled diffusion and large deformation in polymeric gels | Wei Hong | 30 | 2 years 3 weeks ago |
| Blog entry | Drying-induced bifurcation in a hydrogel-actuated nanostructure | Wei Hong | 19 | 2 years 5 weeks ago |
| Blog entry | Drying-induced bifurcation in a hydrogel-actuated nanostructure | Taher A Saif | 2 | 2 years 6 weeks ago |
Recent comments
2 hours 14 min ago
2 hours 57 min ago
3 hours 51 min ago
7 hours 12 min ago
19 hours 43 min ago
1 day 5 hours ago
1 day 7 hours ago
1 day 21 hours ago
2 days 1 hour ago
2 days 4 hours ago