Blog entry | Quantitative Phase-Field Modeling of Solute Trapping in Rapid Solidification | mohsenzaeem | 0 | 2 weeks 5 days ago |
Blog entry | An asymmetric elasto-plastic phase-field model for shape memory effect, pseudoelasticity and thermomechanical training in polycrystalline shape memory alloys | mohsenzaeem | 0 | 2 months 1 week ago |
Blog entry | Phase-field modeling of crack propagation in polycrystalline materials | mohsenzaeem | 0 | 3 months 2 weeks ago |
Blog entry | A new planner BCN lateral heterostructure with outstanding strength and defect-mediated superior semiconducting to conducting properties | mohsenzaeem | 0 | 3 months 3 weeks ago |
Blog entry | Predicting effective fracture toughness of ZrB2-based ultra-high temperature ceramics by phase-field modeling | mohsenzaeem | 0 | 7 months 2 weeks ago |
Blog entry | On the elastocaloric effect in CuAlBe shape memory alloys: A quantitative phase-field modeling approach | mohsenzaeem | 0 | 7 months 3 weeks ago |
Blog entry | Strain-induced work function in h-BN and BCN monolayers | mohsenzaeem | 0 | 7 months 3 weeks ago |
Blog entry | A Phase-Field Model for Non-Isothermal Phase Transformation and Plasticity in Polycrystalline Yttria-Stabilized Tetragonal Zirconia | mohsenzaeem | 0 | 9 months 22 hours ago |
Blog entry | Stone–Wales Defect Induced Performance Improvement of BC3 Monolayer for High Capacity Lithium-Ion Rechargeable Battery Anode Applications | mohsenzaeem | 0 | 10 months 6 days ago |
Blog entry | Fatigue-resistant high-performance elastocaloric materials made by additive manufacturing. Science 366 (6469) (2019) 1116-1121 | mohsenzaeem | 1 | 11 months 7 hours ago |
Blog entry | Nanoscale flaw tolerance behaviour of polycrystalline tetragonal zirconia nanopillars | mohsenzaeem | 0 | 11 months 3 weeks ago |
Blog entry | Size effect in molecular dynamics simulation of nucleation process during solidification of pure metals: investigating modified embedded atom method interatomic potentials | mohsenzaeem | 0 | 1 year 1 month ago |
Blog entry | Effects of solidification defects on nanoscale mechanical properties of rapid directionally solidified Al-Cu Alloy: A large scale molecular dynamics study | mohsenzaeem | 0 | 1 year 3 months ago |
Blog entry | Nanoscale self-healing mechanisms in shape memory ceramics | mohsenzaeem | 0 | 1 year 7 months ago |
Blog entry | Competition between formation of Al2O3 and Cr2O3 in oxidation of Al0.3CoCrCuFeNi high entropy alloy: A first-principles study | mohsenzaeem | 0 | 1 year 7 months ago |
Blog entry | Evolution of solidification defects in deformation of nano-polycrystalline aluminum | mohsenzaeem | 0 | 1 year 9 months ago |
Blog entry | A PostDoc/Research Assistant Professor Position is available immediately on DFT/Phase Field Modeling at the Colorado School of Mines | mohsenzaeem | 0 | 1 year 10 months ago |
Blog entry | A Review of Computational Modeling Techniques in Study and Design of Shape Memory Ceramics | mohsenzaeem | 0 | 2 years 6 days ago |
Blog entry | A modified phase-field model for quantitative simulation of crack propagation in single-phase and multi-phase materials | mohsenzaeem | 0 | 2 years 4 months ago |
Blog entry | Superior structural, elastic and electronic properties of 2D titanium nitride MXenes over carbide MXenes: A comprehensive first principles study | mohsenzaeem | 0 | 2 years 6 months ago |
Blog entry | Two PhD positions are available immediately in Computational Materials and Mechanics Laboratory at the Colorado School of Mines | mohsenzaeem | 0 | 2 years 7 months ago |
Blog entry | Understanding Homogeneous Nucleation in Solidification of Aluminum by Molecular Dynamics Simulations (OPEN ACCESS) | mohsenzaeem | 0 | 2 years 11 months ago |
Blog entry | Metastable phase transformation and deformation twinning induced hardening-stiffening mechanism in compression of silicon nanoparticles | mohsenzaeem | 0 | 3 years 3 weeks ago |
Blog entry | PhD position is available immediately in Computational Materials Science (Missouri-Rolla) | mohsenzaeem | 0 | 3 years 2 months ago |
Blog entry | Role of grain boundaries in determining strength and plastic deformation of yttria-stabilized tetragonal zirconia bicrystals | mohsenzaeem | 0 | 3 years 3 months ago |
Recent comments