Blog entry | Topic 5: Solar energy | Henry Tan | 80 | 6 years 7 months ago |
Blog entry | Topic 61: Reactive Hazards | SanjayVyas | 15 | 8 years 8 months ago |
Blog entry | Topic 10: ONGC Mumbai High Accident (July 27, 2005 @ West Coast of India) | a.bhardwaj.12 | 55 | 9 years 3 months ago |
Blog entry | Topic 49: Safety issues during drilling operations. | Sergios Salavasidis | 48 | 9 years 5 months ago |
Blog entry | Topic 1: severe accidents | Henry Tan | 81 | 9 years 5 months ago |
Blog entry | Topic 28: Your view on iMechanica Safety Engineering and Risk Management Debate | Henry Tan | 128 | 9 years 5 months ago |
Blog entry | Asokhia Benjamin, Subsea Engineering | ASOKHIA BENJAMI... | 1 | 9 years 5 months ago |
Blog entry | Topic 26: The dangers associated with young and inexperienced workers in the workplace | WilliamBradford | 99 | 9 years 5 months ago |
Blog entry | Topic 67: Discuss the safety aspects associated with using divers in offshore operations | Catriona Ogg | 53 | 9 years 5 months ago |
Blog entry | Topic 62: Discuss the Emergency Water Landing in the North Sea. | Oghenekevwe Ovbije | 17 | 9 years 5 months ago |
Blog entry | Topic 29: Tackling Occupational Hazards in Developing Countries | OKECHUKWU CHUKELU | 75 | 9 years 5 months ago |
Blog entry | Topic 18: THE PERCEIVED CONFLICT BETWEEN SAFETY AND PRODUCTION | ASOKHIA BENJAMI... | 76 | 9 years 5 months ago |
Blog entry | Topic 65: Excavation Work in Onshore Pipeline Crowded Areas - Risks and challenges | Oghenekevwe Ovbije | 20 | 9 years 5 months ago |
| Ranking of top ten accidents based on frequency weights | ASOKHIA BENJAMI... | 0 | 9 years 5 months ago |
| Ranking of top ten accidents based on frequency weights | ASOKHIA BENJAMI... | 0 | 9 years 5 months ago |
| The Mumbai High North platform is at the middle of the photo (Photo: ONGC) | ASOKHIA BENJAMI... | 0 | 9 years 7 months ago |
| Figure: The Mumbai High North platform was completely destroyed (Photo: ONGC) | ASOKHIA BENJAMI... | 0 | 9 years 7 months ago |
Recent comments