1022 CA-CANCER J CLIN 0007-9235 49,794 4218
494 ANNU REV IMMUNOL 0732-0582 47,4 14745
4624 NEW ENGL J MED 0028-4793 44,016 167894
483 ANNU REV BIOCHEM 0066-4154 33,456 16313
4509 NAT REV CANCER 1474-175X 31,694 9823
5499 SCIENCE 0036-8075 30,927 345991
4512 NAT REV IMMUNOL 1474-1733 30,458 8686
5393 REV MOD PHYS 0034-6861 30,254 19446
4514 NAT REV MOL CELL BIO 1471-0072 29,852 11438
1121 CELL 0092-8674 29,431 132371
4519 NATURE 0028-0836 29,273 372784
4502 NAT MED 1078-8956 28,878 40386
5042 PHYSIOL REV 0031-9333 28,721 14943
4500 NAT IMMUNOL 1529-2908 27,011 16989
4497 NAT GENET 1061-4036 25,797 52387
499 ANNU REV NEUROSCI 0147-006X 24,184 8563
486 ANNU REV CELL DEV BI 1081-0706 23,69 7097
4097 LANCET 0140-6736 23,407 131616
4034 JAMA-J AM MED ASSOC 0098-7484 23,332 95715
4494 NAT BIOTECHNOL 1087-0156 22,738 20914
1823 ENDOCR REV 0163-769X 22,538 10851
4515 NAT REV NEUROSCI 1471-0048 20,951 8447
1200 CHEM REV 0009-2665 20,869 51878
502 ANNU REV PHARMACOL 0362-1642 19,833 5994
4495 NAT CELL BIOL 1465-7392 19,717 17741
4511 NAT REV GENET 1471-0056 19,211 7753
4510 NAT REV DRUG DISCOV 1474-1776 18,775 4445
1077 CANCER CELL 1535-6108 18,725 6767
482 ANNU REV ASTRON ASTR 0066-4146 18,567 5366
5718 SURF SCI REP 0167-5729 17,857 2668
506 ANNU REV PLANT BIOL 1040-2519 17,78 7698
5399 REV PHYSIOL BIOCH P 0303-4240 17,053 978
485 ANNU REV BIOPH BIOM 1056-8700 16,175 3872
5191 PROG POLYM SCI 0079-6700 16,045 4327
4501 NAT MATER 1476-1122 15,941 5450
4964 PHARMACOL REV 0031-6997 15,689 7649
2210 GENE DEV 0890-9369 15,61 47853
4362 MICROBIOL MOL BIOL R 1092-2172 15,5 5323
4504 NAT NEUROSCI 1097-6256 15,456 18853
1573 CURR OPIN CELL BIOL 0955-0674 15,246 12538
3640 J NATL CANCER I 0027-8874 15,171 31526
5195 PROG SOLID STATE CH 0079-6786 15,167 788
2567 IMMUNITY 1074-7613 15,156 21730
3186 J CLIN INVEST 0021-9738 15,053 78425
4425 MOL CELL 1097-2765 14,971 27077
5884 TRENDS ECOL EVOL 0169-5347 14,864 12101
5096 PLOS BIOL 1544-9173 14,672 3618
1658 DEV CELL 1534-5807 14,609 7679
690 ASTROPHYS J SUPPL S 0067-0049 14,428 14962
5892 TRENDS NEUROSCI 0166-2236 14,325 14537
4586 NEURON 0896-6273 14,304 45419
4513 NAT REV MICROBIOL 1740-1526 13,989 1535
3350 J EXP MED 0022-1007 13,965 64170
492 ANNU REV GENET 0066-4197 13,959 4564
1202 CHEM SOC REV 0306-0012 13,747 6584
498 ANNU REV MICROBIOL 0066-4227 13,412 5547
503 ANNU REV PHYS CHEM 0066-426X 13,405 4397
504 ANNU REV PHYSIOL 0066-4278 13,359 6281
5879 TRENDS BIOCHEM SCI 0968-0004 13,343 14999
4208 MASS SPECTROM REV 0277-7037 13,273 1892
435 ANN INTERN MED 0003-4819 13,254 38396
9 ACCOUNTS CHEM RES 0001-4842 13,141 21293
292 AM J HUM GENET 0002-9297 12,649 31938
605 ARCH GEN PSYCHIAT 0003-990X 12,642 28542
2199 GASTROENTEROLOGY 0016-5085 12,386 46285
4516 NAT STRUCT MOL BIOL 1545-9985 12,19 15075
4099 LANCET NEUROL 1474-4422 12,167 1962
793 BBA-REV CANCER 0304-419X 12,143 1754
5887 TRENDS GENET 0168-9525 12,047 9940
3193 J CLIN ONCOL 0732-183X 11,81 59014
5882 TRENDS CELL BIOL 0962-8924 11,791 8511
5180 PROG NEUROBIOL 0301-0082 11,789 7863
1557 CURR BIOL 0960-9822 11,732 26820
1260 CIRCULATION 0009-7322 11,632 120204
5177 PROG LIPID RES 0163-7827 11,372 1967
496 ANNU REV MATER RES 1531-7331 11,219 2451
5061 PLANT CELL 1040-4651 11,088 23294
3136 J CELL BIOL 0021-9525 10,951 67749
1593 CURR OPIN PLANT BIOL 1369-5266 10,807 4661
4098 LANCET INFECT DIS 1473-3099 10,521 2443
4212 MAT SCI ENG R 0927-796X 10,517 2313
5011 PHYS REP 0370-1573 10,458 14803
1315 CLIN MICROBIOL REV 0893-8512 10,443 6455
184 ADV PHYS 0001-8732 10,421 3737
2178 FRONT NEUROENDOCRIN 0091-3022 10,409 1336
497 ANNU REV MED 0066-4219 10,383 3517
5894 TRENDS PHARMACOL SCI 0165-6147 10,372 8942
5743 SYST BIOL 1063-5157 10,327 4952
4850 P NATL ACAD SCI USA 0027-8424 10,231 357239
5889 TRENDS IMMUNOL 1471-4906 10,174 4538
2232 GENOME RES 1088-9051 10,139 15670
930 BLOOD 0006-4971 10,131 105074
488 ANNU REV ECOL EVOL S 1543-592X 10,104 7883
493 ANNU REV GENOM HUM G 1527-8204 10,094 959
1811 EMBO J 0261-4189 10,053 77132
2078 FEMS MICROBIOL REV 0168-6445 10 3965
250 ALDRICHIM ACTA 0002-5100 9,917 678
796 BEHAV BRAIN SCI 0140-525X 9,885 4029
4431 MOL CELL PROTEOMICS 1535-9476 9,876 2963
4491 NANO LETT 1530-6984 9,847 13040
2351 HEPATOLOGY 0270-9139 9,792 31622
507 ANNU REV PSYCHOL 0066-4308 9,784 4014
1498 COORDIN CHEM REV 0010-8545 9,779 13384
5265 Q REV BIOPHYS 0033-5835 9,765 1806
5225 PSYCHOL BULL 0033-2909 9,746 16506
2231 GENOME BIOL 1474-7596 9,712 5577
5895 TRENDS PLANT SCI 1360-1385 9,701 6479
384 ANGEW CHEM INT EDIT 1433-7851 9,596 89731
1598 CURR OPIN STRUC BIOL 0959-440X 9,559 7523
682 ASTRON ASTROPHYS REV 0935-4956 9,5 409
1258 CIRC RES 0009-7330 9,408 34533
1579 CURR OPIN GENET DEV 0959-437X 9,361 7366
4451 MOL PSYCHIATR 1359-4184 9,335 5707
489 ANNU REV ENTOMOL 0066-4170 9,326 4787
179 ADV MICROB PHYSIOL 0065-2911 9,3 846
4723 OCEANOGR MAR BIOL 0078-3218 9,25 1651
2989 J AM COLL CARDIOL 0735-1097 9,2 43957
5883 TRENDS COGN SCI 1364-6613 9,155 4597
176 ADV MATER 0935-9648 9,107 28094
1581 CURR OPIN IMMUNOL 0952-7915 9,103 7715
1620 CYTOKINE GROWTH F R 1359-6101 9,075 2404
1013 BRIT MED J 0959-8146 9,052 59516
695 ATHEROSCLEROSIS SUPP 1567-5688 8,963 547
5526 SEMIN IMMUNOL 1044-5323 8,922 2445
5329 REP PROG PHYS 0034-4885 8,893 5488
333 AM J RESP CRIT CARE 1073-449X 8,689 36400
501 ANNU REV NUTR 0199-9885 8,605 2900
5320 REJUV RES 1549-1684 8,571 132
1587 CURR OPIN NEUROBIOL 0959-4388 8,527 8223
491 ANNU REV FLUID MECH 0066-4189 8,471 3418
1574 CURR OPIN CHEM BIOL 1367-5931 8,451 5295
2575 IMMUNOL REV 0105-2896 8,42 7514
5099 PLOS MED 1549-1277 8,389 519
4965 PHARMACOL THERAPEUT 0163-7258 8,357 6038
329 AM J PSYCHIAT 0002-953X 8,286 35338
3770 J PHOTOCH PHOTOBIO C 1389-5567 8,167 462
1668 DIABETES 0012-1797 8,028 35666
1088 CANCER METAST REV 0167-7659 8,017 2068
612 ARCH INTERN MED 0003-9926 8,016 28432
1584 CURR OPIN MICROBIOL 1369-5274 8,005 3990
5520 SEMIN CANCER BIOL 1044-579X 7,99 2745
5228 PSYCHOL REV 0033-295X 7,986 13423
4314 MED RES REV 0198-6325 7,964 1883
5880 TRENDS BIOTECHNOL 0167-7799 7,955 5540
2406 HUM MUTAT 1059-7794 7,923 6035
145 ADV CANCER RES 0065-230X 7,909 2134
4100 LANCET ONCOL 1470-2045 7,855 2811
1669 DIABETES CARE 0149-5992 7,844 27563
1129 CELL DEATH DIFFER 1350-9047 7,785 6142
2404 HUM MOL GENET 0964-6906 7,764 22803
1731 DRUG DISCOV TODAY 1359-6446 7,755 3127
5377 REV GEOPHYS 8755-1209 7,742 4021
1281 CLIN CHEM 0009-9147 7,717 18052
2309 GUT 0017-5749 7,692 22116
2978 J ALLERGY CLIN IMMUN 0091-6749 7,667 21872
| Attachment | Size |
|---|---|
| Impact Factor List.txt | 249.26 KB |