Blog entry | USACM Nano-Scale TTA Webinar. Title: More than physics, more than data: Integrated machine-learning models for materials | susanta | 0 | 21 hours 6 min ago |
Blog entry | Postdoctoral position in Mechanics of Degradable Polymers at Oxford University | Laurence Brassart | 0 | 1 day 3 hours ago |
Blog entry | PhD Positions in Mechanics at Boston University | Harold S. Park | 0 | 1 day 3 hours ago |
Blog entry | Process parameter sensitivity of the energy absorbing properties of additively manufactured metallic cellular materials | M Simoes | 1 | 1 day 3 hours ago |
Blog entry | Journal Club September 2024: Understanding Tunable Dry Adhesion Mechanics for Robotic Manipulation | Wanliang Shan | 0 | 1 day 10 hours ago |
Blog entry | PhD positions in the field of micromechanics of polycrystals (metals and ceramics) | HamidAbdolvand | 0 | 2 days 14 hours ago |
Blog entry | postdoc position in the area of crystal plasticity and finite element modeling | HamidAbdolvand | 0 | 2 days 14 hours ago |
Blog entry | Postdoc Position in computational modeling for materials discovery at RPI | Lucy Zhang | 0 | 2 days 14 hours ago |
Blog entry | Variational Dual Solutions in Classical Continuum Mechanics | Amit Acharya | 0 | 2 days 23 hours ago |
Blog entry | Variational Dual Solutions in Classical Continuum Mechanics | Amit Acharya | 0 | 2 days 23 hours ago |
Blog entry | Variational Dual Solutions in Classical Continuum Mechanics | Amit Acharya | 0 | 2 days 23 hours ago |
Blog entry | Assistant Professor Position in Polymer and Sustainable Manufacturing -- University of Tennessee Knoxville (to start on 8/1/2025) | Yanfei Gao | 0 | 4 days 2 hours ago |
Blog entry | Conference - (ICMAA 2025) Yokohama, Japan| April 2-4, 2025 | Asst. Prof. Dr.... | 0 | 4 days 6 hours ago |
Blog entry | Conference - (ICMAA 2025) Yokohama, Japan| April 2-4, 2025 | Asst. Prof. Dr.... | 0 | 4 days 6 hours ago |
Blog entry | Bulk and fracture process zone contribution to the rate-dependent adhesion amplification in viscoelastic broad-band materials | Antonio Papangelo | 0 | 4 days 7 hours ago |
Blog entry | Journal Club for August 2024: Full field observations bring new insight in rubber elasticity | angkur | 0 | 4 days 12 hours ago |
Blog entry | Ph.D. opening at the University of Leicester, UK, Advanced Microstructure Characterisation of Fusion Structural Materials subject to Simultaneous Creep and Irradiation | xiangzhang | 0 | 4 days 13 hours ago |
Blog entry | [Free Webinar] Structural Analysis Considering the Molding History of Resin Molded Products | Chandima Uyanage | 0 | 4 days 14 hours ago |
Blog entry | Multiscale computational modeling techniques in study and design of 2D materials: recent advances, challenges, and opportunities | mohsenzaeem | 0 | 4 days 17 hours ago |
Blog entry | Call for nominations of Extreme Mechanics Letters Young Investigator Award 2024 | Extreme Mechani... | 0 | 4 days 19 hours ago |
Blog entry | Cambridge University - PhD Studentship in Data-driven mechanics | Hilde F | 0 | 4 days 22 hours ago |
Blog entry | Cambridge University - PhD Studentship in Data-driven mechanics | Hilde F | 0 | 4 days 22 hours ago |
Blog entry | Stress rate for Johnson-Cook material model | Monica Dhinde | 0 | 5 days 1 hour ago |
Blog entry | Stress rate for Johnson-Cook material model | Monica Dhinde | 0 | 5 days 1 hour ago |
Blog entry | Postdoctoral fellow, Ph.D. students, master students, and visiting students/researchers positions at KAIST | Sung Hoon Kang | 0 | 5 days 5 hours ago |
Recent comments