Blog entry | Biomechanical properties of acellular scar ECM during the acute to chronic stages of myocardial infarction | Patnaik | 0 | 3 years 10 months ago |
Blog entry | Ex Vivo Regional Mechanical Characterization of Porcine Pulmonary Arteries | Patnaik | 0 | 3 years 10 months ago |
Blog entry | Call for Papers - Bioengineering (ISSN 2306-5354) - PubMed Indexed | Patnaik | 0 | 4 years 2 weeks ago |
Blog entry | Relationship between clinical attributes and patient-specific hemodynamic indices | Patnaik | 0 | 4 years 10 months ago |
Blog entry | Experimental and computational analysis of PGG-induced restoration of arterial tissue matrix | Patnaik | 0 | 5 years 5 months ago |
Blog entry | High strain rate liver tissue compression | Patnaik | 0 | 5 years 6 months ago |
Blog entry | Study of a Diaper on a Moving Baby using ABAQUS | SIMULIA | 1 | 13 years 4 months ago |
Forum topic | COEFFICIENT OF FEMALE PELVIS | cinzia | 5 | 13 years 4 months ago |
Recent comments