Blog entry | Random fiber networks with inclusions: The mechanism of reinforcement | Mohammad Refatu... | 0 | 1 year 7 months ago |
Blog entry | Parameters controlling the strength of stochastic fibrous materials | Mohammad Refatu... | 0 | 1 year 9 months ago |
Blog entry | Stochastic continuum model for mycelium-based bio-foam | Mohammad Refatu... | 0 | 2 years 3 months ago |
Blog entry | Mechanical behavior of mycelium-based particulate composites | Mohammad Refatu... | 0 | 2 years 5 months ago |
Blog entry | Effect of Network Architecture on the Mechanical Behavior of Random Fiber Networks | Mohammad Refatu... | 0 | 2 years 6 months ago |
Blog entry | Mechanics of Mushroom as a material | Mohammad Refatu... | 0 | 2 years 10 months ago |
Blog entry | Journal club for January 2018: Recent advances in liquid crystal elastomer | Cai Shengqiang | 59 | 2 years 11 months ago |
Blog entry | Poisson Contraction and Fiber Kinematics in Tissue: Insight from Collagen Network Simulations | Mohammad Refatu... | 0 | 3 years 2 months ago |
Blog entry | Microstructure modeling of random composites with cylindrical inclusions having high volume fraction and broad aspect ratio distribution | Mohammad Refatu... | 0 | 4 years 4 months ago |
Blog entry | Running a Matlab job in batch mode on a research server | Nan Hu | 2 | 6 years 8 months ago |
Blog entry | Simulation-based numerical optimization of arc welding process for reduced distortion in welded structures | Mohammad Refatu... | 0 | 6 years 10 months ago |
| Need Help for modeling S-hook in Abaqus | Mohammad Refatu... | 0 | 8 years 9 months ago |
Recent comments