Blog entry | PhD position at the Technical University of Denmark (DTU) in solid mechanics and fracture mechanics of composite materials | Bent F. Sørensen | 0 | 2 years 5 months ago |
Blog entry | PhD position in the field of fracture mechanics of fibre composites | Bent F. Sørensen | 0 | 2 years 6 months ago |
Blog entry | PhD positions in composite materials for wind turbine rotor blades at DTU Wind Energy | Bent F. Sørensen | 0 | 3 years 5 months ago |
Blog entry | New paper on a micromechanical model for the prediction of fatigue damage evolution and fatigue life (S-N curves) | Bent F. Sørensen | 0 | 3 years 5 months ago |
Blog entry | Micromechanical model for prediction of fatigue limit of fibre composites | Bent F. Sørensen | 0 | 5 years 10 months ago |
Blog entry | PhD position at Technical University of Denmark (DTU) in Damage Tolerant Composite Materials | Bent F. Sørensen | 0 | 6 years 8 months ago |
Blog entry | Abstracts for Risø International Symposium on Fatigue of Composite Materials at the Technical University of Denmark, DTU | Bent F. Sørensen | 0 | 6 years 8 months ago |
Blog entry | The Technical University of Denmark, DTU, offers Three PhD projects in the area of Multi-scale Mechanical Testing and Modelling of Polymer Composites in Large Structures | Bent F. Sørensen | 0 | 7 years 8 months ago |
Blog entry | Discussion of fracture paper #14 - How to understand the J-integral when multiple cracks are growing at different rates | ESIS | 2 | 8 years 1 month ago |
Blog entry | Stress Corrosion | Zhigang Suo | 2 | 8 years 8 months ago |
Blog entry | Resistance Curve | Zhigang Suo | 13 | 8 years 8 months ago |
Blog entry | Abstract deadline approaching - 37th Risø International Symposium on Materials Science: "Understanding performance of composite materials – mechanisms controlling properties" | Bent F. Sørensen | 0 | 8 years 10 months ago |
Blog entry | New permanent position at DTU: Senior Researcher/Researcher in Fatigue of Composite Materials | Bent F. Sørensen | 0 | 8 years 10 months ago |
Blog entry | 37th Risø International Symposium on Materials Science: "Understanding performance of composite materials – mechanisms controlling properties" | Bent F. Sørensen | 0 | 8 years 11 months ago |
Blog entry | A paper on fracture resistance enhancement of layered structures by multiple cracks | Bent F. Sørensen | 0 | 9 years 1 day ago |
Blog entry | PhD scholarship in experimental and modelling study of the composite pultrusion process for manufacturing of pre-fabricated elements for wind turbine blades | Bent F. Sørensen | 1 | 9 years 3 months ago |
Blog entry | 20th International Conference on Composite Materials in Copenhagen, 19-24 July 2015 | Bent F. Sørensen | 0 | 9 years 6 months ago |
Blog entry | About the critical opening value in cohesive models | Brick chaouche Amine | 4 | 10 years 2 weeks ago |
Blog entry | 20th International Conference on Composite Materials (ICCM20), Copenhagen, 19-24 July 2015: Final submission date: 16th December 2014 | Bent F. Sørensen | 0 | 10 years 1 month ago |
Blog entry | 20th International Conference on Composite Materials (ICCM20), Copenhagen, 19-24 July 2015 | Bent F. Sørensen | 0 | 10 years 1 month ago |
Blog entry | Researcher in Investigations of Adhesives and Bonds in Wind Turbine Blade Substructures | Bent F. Sørensen | 0 | 10 years 8 months ago |
Blog entry | experimental tests results of the propagation of cracks, to determine the characteristic parameters of the cohesive models | A.Brick Chaouche | 4 | 12 years 10 months ago |
Blog entry | See while you Measure: In-situ Studies in Mechanics (September Journal Club Topic) | Aman Haque | 29 | 13 years 2 months ago |
Blog entry | Deadline is approaction: 10 april - "Risø Int. Symposium: Composite materials for structural performance: towards higher limits" | Bent F. Sørensen | 0 | 13 years 9 months ago |
Blog entry | "Composite materials for structural performance: Towards higher limits", Risø International Symposium, 5-9 September 2011 | Bent F. Sørensen | 0 | 13 years 10 months ago |
Recent comments