Blog entry | A fully-funded Ph.D. student position at the University of Oklahoma | Shuozhi Xu | 1 | 1 year 10 months ago |
Blog entry | Fully-funded Ph.D. student positions at the University of Oklahoma | Shuozhi Xu | 1 | 1 year 10 months ago |
Blog entry | Graduate research assistant positions at the North Carolina State University | Shuozhi Xu | 0 | 2 years 2 months ago |
Blog entry | Dislocation dynamics in heterogeneous nanostructured materials | Shuozhi Xu | 0 | 2 years 3 months ago |
Blog entry | Line-length-dependent dislocation glide in refractory multi-principal element alloys | Shuozhi Xu | 0 | 2 years 10 months ago |
Blog entry | Phase-field modeling of the interactions between an edge dislocation and an array of obstacles | Shuozhi Xu | 0 | 3 years 4 days ago |
Blog entry | Local slip resistances in equal-molar MoNbTi multi-principal element alloy | Shuozhi Xu | 0 | 4 years 1 month ago |
Blog entry | Multiplicity of dislocation pathways in a refractory multiprincipal element alloy | Shuozhi Xu | 0 | 4 years 2 months ago |
Blog entry | Si/Ge (111) semicoherent interfaces: Responses to an in-plane shear and interactions with lattice dislocations | Shuozhi Xu | 0 | 4 years 3 months ago |
Blog entry | The effect of local chemical ordering on Frank-Read source activation in a refractory multi-principal element alloy | Shuozhi Xu | 0 | 4 years 3 months ago |
Blog entry | Effects of lattice distortion and chemical short-range order on the mechanisms of deformation in medium entropy alloy CoCrNi | Shuozhi Xu | 0 | 4 years 4 months ago |
Blog entry | Atomistic calculations of the generalized stacking fault energies in two refractory multi-principal element alloys | Shuozhi Xu | 0 | 4 years 7 months ago |
Blog entry | Frank-Read source operation in six body-centered cubic refractory metals | Shuozhi Xu | 0 | 4 years 7 months ago |
Blog entry | Fully-funded PhD student positions in the field of materials in extreme environments using small-scale computational methods | Shuozhi Xu | 0 | 4 years 7 months ago |
Blog entry | Ph.D. positions in Dr. Xiaoyu Tang’s group in the Department of Mechanical and Industrial Engineering at Northeastern University in the area of Fluid Mechanics and Soft Matter (2020 Fall / 2021 Spring / 2021 Fall) | Shuozhi Xu | 0 | 4 years 8 months ago |
Blog entry | Atomistic mechanism for vacancy-enhanced grain boundary migration | Shuozhi Xu | 0 | 4 years 9 months ago |
Blog entry | Call for papers: Nanofabrication, Atomic and Close-to-atomic Scale Manufacturing | Shuozhi Xu | 0 | 4 years 10 months ago |
Blog entry | Comparative modeling of the disregistry and Peierls stress for dissociated edge and screw dislocations in Al | Shuozhi Xu | 0 | 4 years 10 months ago |
Blog entry | Open PhD positions in the general field of theoretical, applied, and computational mechanics of materials | Shuozhi Xu | 0 | 4 years 11 months ago |
Blog entry | Modeling dislocations with arbitrary character angle in face-centered cubic transition metals using the phase-field dislocation dynamics method with full anisotropic elasticity | Shuozhi Xu | 0 | 5 years 2 months ago |
Blog entry | Density functional theory calculations of generalized stacking fault energy surfaces for eight face-centered cubic transition metals | Shuozhi Xu | 0 | 5 years 3 months ago |
Blog entry | Uniaxial deformation of tungsten nanopillars/nanowires/nanotubes: Atomistic and coarse-grained atomistic simulations | Shuozhi Xu | 0 | 5 years 3 months ago |
Blog entry | Ab initio-informed phase-field modeling of dislocation core structures in equal-molar CoNiRu multi-principal element alloys | Shuozhi Xu | 0 | 5 years 4 months ago |
Blog entry | A comparison of different continuum approaches in modeling mixed-type dislocations in Al | Shuozhi Xu | 0 | 5 years 4 months ago |
Blog entry | Open PhD Position in Atomistic and Multiscale Computational Mechanics at University of Alabama | Shuozhi Xu | 0 | 5 years 6 months ago |
Recent comments