Blog entry | Safety Engineering and Risk Management Debate 2012 | Henry Tan | 316 | 9 years 5 months ago |
Blog entry | Topic 6: Wind energy | Henry Tan | 98 | 11 years 8 months ago |
Blog entry | Topic 3: Fracking | Henry Tan | 108 | 12 years 1 month ago |
Blog entry | Topic 1: severe accidents | Henry Tan | 81 | 12 years 1 month ago |
Blog entry | Topic 28: Your view on iMechanica Safety Engineering and Risk Management Debate | Henry Tan | 128 | 12 years 1 month ago |
Blog entry | Topic 26: The dangers associated with young and inexperienced workers in the workplace | WilliamBradford | 99 | 12 years 1 month ago |
Blog entry | Topic 4: Piper Alpha disaster | Henry Tan | 37 | 12 years 2 months ago |
Blog entry | Topic 17: Should Arctic drilling activities be halted until the Safety and Technology are improved? | Lee Soo Chyi | 58 | 12 years 2 months ago |
Blog entry | Topic 20: ALARP concept and health and safety of personel, equipments and the work environment. Friends or foe. | oseghale lucas ... | 57 | 12 years 2 months ago |
Blog entry | Topic 25: The constant struggle between HSE legislation and human stupidity | WilliamBradford | 68 | 12 years 2 months ago |
Blog entry | Topic 8: subsea integrity and reliability management | Henry Tan | 59 | 12 years 2 months ago |
Blog entry | Topic 7: Wave energy system | Henry Tan | 67 | 12 years 2 months ago |
Blog entry | Topic 11: Why is the FAR and SIR measures of fatality considered poor measures from the organisation perpective. | oseghale lucas ... | 55 | 12 years 2 months ago |
| SSIV | Mark Nicol | 0 | 12 years 4 months ago |
Blog entry | Discussion Topic 1: Rank top ten severe accidents in energy sector (Aberfan Disaster) | Mark Nicol | 0 | 12 years 4 months ago |
Recent comments