Blog entry | On a systematic approach for cracked rotating shaft study: breathing mechanism, dynamics and instability | saberelarem | 0 | 6 years 3 months ago |
Blog entry | On a systematic approach for cracked rotating shaft study: breathing mechanism, dynamics and instability | saberelarem | 0 | 6 years 7 months ago |
Blog entry | On a systematic approach for cracked rotating shaft study: breathing mechanism, dynamics and instability | saberelarem | 0 | 6 years 7 months ago |
Blog entry | Nonlinear dynamics of rotating shaft with a breathing crack - CHINA SCHOLARSHIP COUNCIL PhD for 2017 | saberelarem | 0 | 6 years 10 months ago |
Blog entry | Nonlinear dynamics of rotating shaft with a breathing crack - CHINA SCHOLARSHIP COUNCIL PhD for 2017 | saberelarem | 0 | 6 years 10 months ago |
Blog entry | PhD with CSC scholarship on fault mechanics | saberelarem | 0 | 6 years 10 months ago |
Blog entry | PhD at Arts et Métiers ParisTech. Phase field modeling of damage and fracture in polycrystalline materials | saberelarem | 0 | 7 years 7 months ago |
Blog entry | PhD program supported by China Scholarship Council CSC PhD Research Projects for 2016 | saberelarem | 0 | 7 years 10 months ago |
Blog entry | Phase field modeling of damage and fracture in polycrystalline materials, support from the Chinese Scholarship Council | saberelarem | 0 | 7 years 10 months ago |
Blog entry | rate-state dependent friction in ANSYS | Mike Ciavarella | 4 | 7 years 11 months ago |
Blog entry | PhD Research Projects offered for 2015 | saberelarem | 0 | 8 years 10 months ago |
Blog entry | Nonlinear dynamics of a rotating shaft with a breathing crack (Annals of Sol. Stru. Mech.) | saberelarem | 0 | 9 years 10 months ago |
Blog entry | PhD scholarship on: "Reduced Order Model of PGD type application to numerical computing in high cycle fatigue" | saberelarem | 0 | 10 years 3 months ago |
Forum topic | Fractal surface mesh generation | saberelarem | 1 | 10 years 8 months ago |
Blog entry | Deformation rates and localization of an active fault system | saberelarem | 1 | 11 years 4 months ago |
Blog entry | A new parallel sparse direct solver: numerical experiments in large-scale structural mechanics parallel computing | saberelarem | 0 | 11 years 7 months ago |
Blog entry | A CRACKED BEAM FINITE ELEMENT FOR ROTATING SHAFT DYNAMICS AND STABILITY ANALYSIS | saberelarem | 0 | 11 years 7 months ago |
Blog entry | Full-scale dynamic response of an RC building under weak seismic motions using earthquake recordings, ambient vibrations and mod | saberelarem | 0 | 11 years 9 months ago |
Blog entry | Shearing effects on the breathing mechanism of a cracked beam section in bi-axial flexure | saberelarem | 0 | 11 years 9 months ago |
Blog entry | MODELING COUPLING EFFECTS IN CORD-RUBBER COMPOSITE STRUCTURES | saberelarem | 0 | 11 years 9 months ago |
Recent comments