Blog entry | Post-Doc Position on Disordered Auxetic Metamaterials at the University of Modena and Reggio Emilia | bigspaggio | 0 | 6 months 3 weeks ago |
Blog entry | A semi-analytical time-domain model with explicit fluid force expressions for fluidelastic vibration of a tube array in crossflow | Jinxiong Zhou | 0 | 6 months 3 weeks ago |
Blog entry | A semi-analytical time-domain model with explicit fluid force expressions for fluidelastic vibration of a tube array in crossflow | Jinxiong Zhou | 0 | 6 months 3 weeks ago |
Blog entry | Friction for a sliding adhesive viscoelastic cylinder: Effect of Maugis parameter | Mike Ciavarella | 0 | 7 months 14 hours ago |
Blog entry | [Free Webinar] Simulation for the manufacturing process of all solid-state battery | Chandima Uyanage | 0 | 7 months 3 days ago |
Blog entry | PhD fellowship at m4lab@UNIBS within a joint work between Academics and Industry. | as | 0 | 7 months 3 days ago |
Blog entry | PhD Positions in Polymer Simulation at the University of Vermont (USA) - Fall 2024 | Jihong Ma | 0 | 7 months 3 days ago |
Blog entry | PhD fellowship at m4lab@UNIBS within a joint work between Academics and Industry. | as | 0 | 7 months 4 days ago |
Blog entry | Postdoctoral Research Opportunity at TAMUG | marc53042 | 0 | 7 months 4 days ago |
Blog entry | A pseudoelastic response of hyperelastic composites reinforced with nonlinear elastic fibrous materials: Continuum modeling and analysis | Mahdi Zeidi | 0 | 7 months 4 days ago |
Blog entry | 2 Ph.D. Positions in Computational Materials Science at the University of Manitoba, Canada | cdeng | 0 | 7 months 4 days ago |
Blog entry | job postdoc | Roger Bustamante | 0 | 7 months 4 days ago |
Blog entry | High-throughput discovery of metal oxides with high thermoelectric performance via interpretable feature engineering on small data | nuaajsh | 0 | 7 months 1 week ago |
Forum topic | Machining simulation in ABAQUS Software | Ambrish Singh | 1 | 7 months 1 week ago |
Blog entry | 2024 IMECE-Advances in Soft Material Modeling Abstract Submission Invitation | Jihong Ma | 0 | 7 months 1 week ago |
Blog entry | OPENINGS FOR A POST-DOCTORAL RESEARCHER in Computational Mechanics Research Laboratory (CMRL) Johns Hopkins University | sghosh20 | 0 | 7 months 1 week ago |
Blog entry | Article: A frequency-independent second-order framework for the formulation of experimental fluidelastic forces using hidden flow variables | lagrangr | 0 | 7 months 1 week ago |
Blog entry | Damping reveals hidden dimensions in elastic metastructures through induced transparency | Ramathasan Thev... | 0 | 7 months 1 week ago |
Blog entry | Ph.D. Position in Mechatronics Engineering at Kent State University, Kent, OH | Hossein Mirinejad | 0 | 7 months 1 week ago |
Blog entry | PhD Opportunity—Continuum/Computational mechanics | Zia Javanbakht | 0 | 7 months 1 week ago |
Blog entry | Tutorial: AI-assisted exploration and active design of polymers with high intrinsic thermal conductivity | nuaajsh | 0 | 7 months 2 weeks ago |
Blog entry | 2024 Melosh Competition at Duke University: Call for Abstracts | hsalahshoor | 0 | 7 months 2 weeks ago |
Blog entry | 5 PhD and postdoc positions in composites @Ghent University, Belgium, Europe | wvpaepeg | 0 | 7 months 2 weeks ago |
Blog entry | Localized plastic strain accumulation in shape memory ceramics under cyclic loading | mohsenzaeem | 0 | 7 months 2 weeks ago |
Blog entry | Summer School on Machinery Advanced Diagnostics | bigspaggio | 0 | 7 months 2 weeks ago |
Recent comments